Usage Statistics for ursula-langmayr.net

Summary Period: March 2022
Generated 01-Apr-2022 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 83888
Total Files 70261
Total Pages 77840
Total Visits 4155
Total KBytes 7690472
Total Unique Sites 1333
Total Unique URLs 218
Total Unique Referrers 126
Total Unique User Agents 251
. Avg Max
Hits per Hour 112 612
Hits per Day 2706 8038
Files per Day 2266 3998
Pages per Day 2510 7973
Visits per Day 134 190
KBytes per Day 248080 469151
Hits by Response Code
Code 200 - OK 70261
Code 206 - Partial Content 7322
Code 301 - Moved Permanently 1
Code 304 - Not Modified 250
Code 403 - Forbidden 1
Code 404 - Not Found 6053

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 4351 5.19% 3998 5.69% 4013 5.16% 187 4.50% 136 10.20% 469151 6.10%
2 1234 1.47% 1082 1.54% 1056 1.36% 189 4.55% 138 10.35% 119327 1.55%
3 695 0.83% 587 0.84% 599 0.77% 166 4.00% 123 9.23% 56833 0.74%
4 8038 9.58% 651 0.93% 7973 10.24% 190 4.57% 133 9.98% 65930 0.86%
5 894 1.07% 678 0.96% 649 0.83% 166 4.00% 131 9.83% 73669 0.96%
6 657 0.78% 500 0.71% 554 0.71% 118 2.84% 83 6.23% 41844 0.54%
7 1873 2.23% 1513 2.15% 1519 1.95% 127 3.06% 77 5.78% 148775 1.93%
8 2383 2.84% 2254 3.21% 2259 2.90% 153 3.68% 84 6.30% 229679 2.99%
9 3957 4.72% 3875 5.52% 3871 4.97% 125 3.01% 65 4.88% 400145 5.20%
10 4309 5.14% 3944 5.61% 4025 5.17% 141 3.39% 70 5.25% 401183 5.22%
11 3808 4.54% 3644 5.19% 3641 4.68% 126 3.03% 66 4.95% 381058 4.95%
12 3632 4.33% 3456 4.92% 3460 4.45% 131 3.15% 71 5.33% 367458 4.78%
13 3503 4.18% 3281 4.67% 3277 4.21% 138 3.32% 77 5.78% 347975 4.52%
14 3183 3.79% 3011 4.29% 3036 3.90% 152 3.66% 81 6.08% 316293 4.11%
15 593 0.71% 356 0.51% 388 0.50% 140 3.37% 77 5.78% 30866 0.40%
16 450 0.54% 326 0.46% 330 0.42% 128 3.08% 80 6.00% 35171 0.46%
17 2483 2.96% 2215 3.15% 2218 2.85% 141 3.39% 82 6.15% 243173 3.16%
18 2809 3.35% 2718 3.87% 2728 3.50% 146 3.51% 86 6.45% 295990 3.85%
19 2730 3.25% 2664 3.79% 2660 3.42% 159 3.83% 97 7.28% 290044 3.77%
20 3255 3.88% 2746 3.91% 2813 3.61% 151 3.63% 79 5.93% 305888 3.98%
21 2584 3.08% 2422 3.45% 2420 3.11% 151 3.63% 70 5.25% 272721 3.55%
22 2909 3.47% 2605 3.71% 2622 3.37% 117 2.82% 82 6.15% 296589 3.86%
23 2547 3.04% 2400 3.42% 2412 3.10% 115 2.77% 74 5.55% 274580 3.57%
24 2494 2.97% 2244 3.19% 2253 2.89% 95 2.29% 62 4.65% 250984 3.26%
25 2475 2.95% 2253 3.21% 2270 2.92% 110 2.65% 76 5.70% 258309 3.36%
26 2552 3.04% 2309 3.29% 2309 2.97% 93 2.24% 75 5.63% 269938 3.51%
27 2401 2.86% 2208 3.14% 2208 2.84% 99 2.38% 71 5.33% 253366 3.29%
28 2634 3.14% 2343 3.33% 2355 3.03% 114 2.74% 83 6.23% 266187 3.46%
29 2765 3.30% 2579 3.67% 2571 3.30% 115 2.77% 86 6.45% 297598 3.87%
30 3661 4.36% 3521 5.01% 3534 4.54% 104 2.50% 75 5.63% 409614 5.33%
31 2029 2.42% 1878 2.67% 1817 2.33% 103 2.48% 73 5.48% 220134 2.86%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3051 3.64% 92 2860 4.07% 92 2869 3.69% 10211 316549 4.12%
1 102 3172 3.78% 94 2935 4.18% 95 2951 3.79% 10278 318608 4.14%
2 94 2918 3.48% 90 2790 3.97% 90 2811 3.61% 9798 303732 3.95%
3 100 3119 3.72% 97 3019 4.30% 98 3044 3.91% 10484 325017 4.23%
4 100 3125 3.73% 96 2976 4.24% 96 2991 3.84% 10444 323766 4.21%
5 98 3048 3.63% 95 2950 4.20% 95 2958 3.80% 10481 324925 4.23%
6 101 3158 3.76% 97 3036 4.32% 98 3046 3.91% 10726 332506 4.32%
7 102 3173 3.78% 98 3067 4.37% 99 3096 3.98% 10851 336378 4.37%
8 114 3552 4.23% 99 3091 4.40% 104 3228 4.15% 11020 341629 4.44%
9 132 4102 4.89% 102 3166 4.51% 119 3699 4.75% 11273 349453 4.54%
10 126 3910 4.66% 99 3098 4.41% 117 3633 4.67% 11065 343023 4.46%
11 120 3721 4.44% 95 2964 4.22% 113 3526 4.53% 10324 320038 4.16%
12 127 3940 4.70% 93 2909 4.14% 112 3497 4.49% 9993 309790 4.03%
13 125 3878 4.62% 96 3000 4.27% 117 3633 4.67% 10321 319959 4.16%
14 125 3903 4.65% 91 2835 4.03% 112 3495 4.49% 10005 310165 4.03%
15 124 3857 4.60% 98 3050 4.34% 111 3451 4.43% 11000 341001 4.43%
16 112 3472 4.14% 91 2845 4.05% 106 3297 4.24% 9839 304999 3.97%
17 120 3733 4.45% 93 2888 4.11% 109 3400 4.37% 10293 319075 4.15%
18 120 3729 4.45% 93 2896 4.12% 112 3486 4.48% 10251 317767 4.13%
19 121 3774 4.50% 91 2842 4.04% 107 3343 4.29% 10436 323523 4.21%
20 120 3738 4.46% 94 2925 4.16% 111 3467 4.45% 10173 315374 4.10%
21 113 3524 4.20% 88 2738 3.90% 106 3298 4.24% 9920 307522 4.00%
22 104 3249 3.87% 84 2616 3.72% 91 2845 3.65% 9178 284505 3.70%
23 98 3042 3.63% 89 2765 3.94% 89 2776 3.57% 9715 301167 3.92%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 40303 48.04% 4551274 59.18% /webstat/usage_202203.html
2 17926 21.37% 2038722 26.51% /plesk-stat/webstat/usage_202203.html
3 8431 10.05% 3095 0.04% /
4 3283 3.91% 395814 5.15% /webstat/usage_202202.html
5 1381 1.65% 166481 2.16% /plesk-stat/webstat/usage_202202.html
6 1322 1.58% 7108 0.09% /html/contact_d.php
7 629 0.75% 76319 0.99% /plesk-stat/webstat/usage_202105.html
8 569 0.68% 1188 0.02% /html/captcha.php
9 438 0.52% 1501 0.02% /html/home_d.php
10 293 0.35% 35365 0.46% /webstat/usage_202005.html
11 219 0.26% 26474 0.34% /plesk-stat/webstat/usage_201811.html
12 189 0.23% 22933 0.30% /plesk-stat/webstat/usage_202110.html
13 169 0.20% 20328 0.26% /plesk-stat/webstat/usage_202010.html
14 169 0.20% 19969 0.26% /plesk-stat/webstat/usage_202104.html
15 101 0.12% 11516 0.15% /plesk-stat/webstat/usage_202103.html
16 101 0.12% 12122 0.16% /plesk-stat/webstat/usage_202106.html
17 90 0.11% 10547 0.14% /webstat/usage_202110.html
18 88 0.10% 408 0.01% /html/style.css
19 83 0.10% 9692 0.13% /plesk-stat/webstat/usage_202003.html
20 64 0.08% 7389 0.10% /webstat/usage_201912.html
21 64 0.08% 6848 0.09% /webstat/usage_202106.html
22 54 0.06% 380 0.00% /html/vita_d.html
23 50 0.06% 209 0.00% /html/medien_d.html
24 47 0.06% 141 0.00% /html/termine_d.php
25 38 0.05% 148 0.00% /html/press_e.php
26 36 0.04% 120 0.00% /html/home_e.php
27 36 0.04% 44 0.00% /plesk-stat/
28 35 0.04% 783 0.01% /html/archiv_d.php
29 35 0.04% 4262 0.06% /webstat/usage_202009.html
30 33 0.04% 12 0.00% /html/

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 40303 48.04% 4551274 59.18% /webstat/usage_202203.html
2 17926 21.37% 2038722 26.51% /plesk-stat/webstat/usage_202203.html
3 3283 3.91% 395814 5.15% /webstat/usage_202202.html
4 1381 1.65% 166481 2.16% /plesk-stat/webstat/usage_202202.html
5 629 0.75% 76319 0.99% /plesk-stat/webstat/usage_202105.html
6 293 0.35% 35365 0.46% /webstat/usage_202005.html
7 219 0.26% 26474 0.34% /plesk-stat/webstat/usage_201811.html
8 189 0.23% 22933 0.30% /plesk-stat/webstat/usage_202110.html
9 169 0.20% 20328 0.26% /plesk-stat/webstat/usage_202010.html
10 169 0.20% 19969 0.26% /plesk-stat/webstat/usage_202104.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 8431 10.05% 898 22.41% /
2 40303 48.04% 560 13.97% /webstat/usage_202203.html
3 629 0.75% 361 9.01% /plesk-stat/webstat/usage_202105.html
4 1322 1.58% 318 7.93% /html/contact_d.php
5 293 0.35% 288 7.19% /webstat/usage_202005.html
6 189 0.23% 166 4.14% /plesk-stat/webstat/usage_202110.html
7 169 0.20% 99 2.47% /plesk-stat/webstat/usage_202010.html
8 101 0.12% 95 2.37% /plesk-stat/webstat/usage_202106.html
9 438 0.52% 94 2.35% /html/home_d.php
10 169 0.20% 90 2.25% /plesk-stat/webstat/usage_202104.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 8431 10.05% 602 15.58% /
2 1322 1.58% 556 14.39% /html/contact_d.php
3 40303 48.04% 552 14.29% /webstat/usage_202203.html
4 629 0.75% 360 9.32% /plesk-stat/webstat/usage_202105.html
5 438 0.52% 296 7.66% /html/home_d.php
6 169 0.20% 102 2.64% /plesk-stat/webstat/usage_202010.html
7 219 0.26% 98 2.54% /plesk-stat/webstat/usage_201811.html
8 101 0.12% 94 2.43% /plesk-stat/webstat/usage_202106.html
9 169 0.20% 84 2.17% /plesk-stat/webstat/usage_202104.html
10 293 0.35% 79 2.04% /webstat/usage_202005.html

Top 30 of 1333 Total Sites
# Hits Files KBytes Visits Hostname
1 57893 69.01% 57888 82.39% 6611192 85.97% 19 0.46% subnet.zomro.com
2 4314 5.14% 4314 6.14% 1483 0.02% 1 0.02% 146.70.81.0
3 3371 4.02% 3371 4.80% 357831 4.65% 4 0.10% 185.236.76.0.deltahost-ptr
4 2995 3.57% 2995 4.26% 1030 0.01% 1 0.02% 89.187.168.0
5 1413 1.68% 1413 2.01% 157042 2.04% 474 11.41% 78-107-206-0.broadband.corbina.ru
6 929 1.11% 313 0.45% 25183 0.33% 266 6.40% 185.191.171.0
7 886 1.06% 886 1.26% 28114 0.37% 180 4.33% 5.188.210.0
8 620 0.74% 85 0.12% 1719 0.02% 5 0.12% 154.54.249.0
9 386 0.46% 102 0.15% 9619 0.13% 82 1.97% 216.244.66.0
10 379 0.45% 2 0.00% 195 0.00% 2 0.05% 193.170.45.0
11 375 0.45% 1 0.00% 190 0.00% 1 0.02% 089144219000.atnat0028.highway.a1.net
12 325 0.39% 301 0.43% 13632 0.18% 263 6.33% ip-54-36-148-0.a.ahrefs.com
13 315 0.38% 0 0.00% 157 0.00% 0 0.00% 089144192000.atnat0001.highway.a1.net
14 256 0.31% 0 0.00% 128 0.00% 0 0.00% 089144197000.atnat0006.highway.a1.net
15 245 0.29% 123 0.18% 15077 0.20% 62 1.49% vps-eb8251a7.vps.ovh.ca
16 222 0.26% 1 0.00% 114 0.00% 1 0.02% 213-147-163-0.nat.highway.bob.at
17 192 0.23% 0 0.00% 96 0.00% 0 0.00% 089144218000.atnat0027.highway.a1.net
18 182 0.22% 0 0.00% 91 0.00% 0 0.00% 213-225-7-0.nat.highway.a1.net
19 166 0.20% 19 0.03% 4908 0.06% 1 0.02% 90.146.40.0
20 154 0.18% 154 0.22% 703 0.01% 23 0.55% subnet.gcore.lu
21 144 0.17% 0 0.00% 72 0.00% 0 0.00% 213-147-160-0.nat.highway.bob.at
22 133 0.16% 119 0.17% 5921 0.08% 112 2.70% ip-54-36-149-0.a.ahrefs.com
23 123 0.15% 123 0.18% 3382 0.04% 46 1.11% 45.86.200.0
24 122 0.15% 3 0.00% 476 0.01% 1 0.02% 089144216000.atnat0025.highway.a1.net
25 113 0.13% 0 0.00% 56 0.00% 0 0.00% 178.165.167.0.wireless.dyn.drei.com
26 93 0.11% 88 0.13% 5639 0.07% 67 1.61% msnbot-207-46-13-0.search.msn.com
27 85 0.10% 82 0.12% 155 0.00% 70 1.68% 123.183.224.0
28 84 0.10% 12 0.02% 43 0.00% 4 0.10% 20.225.50.0
29 77 0.09% 52 0.07% 1245 0.02% 43 1.03% msnbot-40-77-167-0.search.msn.com
30 72 0.09% 72 0.10% 8806 0.11% 72 1.73% 45.128.199.0

Top 10 of 1333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57893 69.01% 57888 82.39% 6611192 85.97% 19 0.46% subnet.zomro.com
2 3371 4.02% 3371 4.80% 357831 4.65% 4 0.10% 185.236.76.0.deltahost-ptr
3 1413 1.68% 1413 2.01% 157042 2.04% 474 11.41% 78-107-206-0.broadband.corbina.ru
4 886 1.06% 886 1.26% 28114 0.37% 180 4.33% 5.188.210.0
5 929 1.11% 313 0.45% 25183 0.33% 266 6.40% 185.191.171.0
6 245 0.29% 123 0.18% 15077 0.20% 62 1.49% vps-eb8251a7.vps.ovh.ca
7 69 0.08% 61 0.09% 14129 0.18% 1 0.02% 88.116.17.0
8 325 0.39% 301 0.43% 13632 0.18% 263 6.33% ip-54-36-148-0.a.ahrefs.com
9 386 0.46% 102 0.15% 9619 0.13% 82 1.97% 216.244.66.0
10 52 0.06% 49 0.07% 8814 0.11% 1 0.02% 84-115-220-0.cable.dynamic.surfer.at

Top 30 of 126 Total Referrers
# Hits Referrer
1 12770 15.22% https://nasa-store.ru/
2 8197 9.77% - (Direct Request)
3 7586 9.04% https://ussr-futbolka.ru/
4 7309 8.71% https://petroplast-group.ru/
5 7181 8.56% https://vk.com/smilekids73
6 4062 4.84% https://naruto-x.ru/
7 3918 4.67% https://robofixer.ru/
8 3908 4.66% https://slavyanskiy-magazin.ru/
9 3908 4.66% https://slavyanskiy-shop.ru/
10 3856 4.60% https://xn--80aafdc1ad1h.xn--p1ai/
11 3540 4.22% https://store-brawlstars.ru/
12 3017 3.60% https://ruslav.ru/
13 1801 2.15% http://ursula-langmayr.net/html/contact_d.php
14 1360 1.62% http://ursula-langmayr.net/
15 1049 1.25% https://printmaiki.ru/
16 513 0.61% https://manystock.ru/
17 510 0.61% https://1fixprint.ru/
18 510 0.61% https://alentaprint.ru/
19 510 0.61% https://printsbook.ru/
20 510 0.61% https://printstoris.ru/
21 510 0.61% https://printvam.ru/
22 360 0.43% http://ursula-langmayr.net/html/home_d.php
23 306 0.36% https://xn--hdraruzpnew4af-vq9g.com
24 296 0.35% https://xn--hdraruzxspnev4af-fh2i.com
25 286 0.34% https://xn--hydr2wb-dn4cki.com
26 282 0.34% https://hydraruszsxpnew4af.xyz
27 282 0.34% https://hydraruzxpsnew4af.xyz
28 281 0.33% https://xn--hydrarzxpnew4af-hw5h.com
29 277 0.33% https://hydraruzspsnew4af.xyz
30 259 0.31% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 251 Total User Agents
# Hits User Agent
1 14663 17.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10413 12.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 8661 10.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7309 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 6845 8.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 6775 8.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5218 6.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5158 6.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3532 4.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 3472 4.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 2874 3.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
12 1640 1.95% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 929 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 620 0.74% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 548 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for March 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 60100 71.64% 59233 84.30% 6704560 87.18% US Commercial
2 18457 22.00% 15506 22.07% 682902 8.88% Unresolved/Unknown
3 1988 2.37% 310 0.44% 23216 0.30% Network
4 1650 1.97% 1643 2.34% 168197 2.19% Russian Federation
5 808 0.96% 229 0.33% 55880 0.73% Austria
6 280 0.33% 216 0.31% 19559 0.25% Germany
7 255 0.30% 131 0.19% 15933 0.21% Canada
8 154 0.18% 154 0.22% 703 0.01% Luxembourg
9 33 0.04% 29 0.04% 5738 0.07% Sweden
10 24 0.03% 24 0.03% 2926 0.04% Italy
11 19 0.02% 19 0.03% 2307 0.03% United States
12 16 0.02% 15 0.02% 61 0.00% Non-Profit Organization
13 15 0.02% 0 0.00% 7 0.00% Belgium
14 13 0.02% 9 0.01% 971 0.01% Turkey
15 10 0.01% 10 0.01% 513 0.01% Poland
16 8 0.01% 6 0.01% 902 0.01% Finland
17 7 0.01% 7 0.01% 602 0.01% Thailand
18 7 0.01% 7 0.01% 26 0.00% Ukraine
19 7 0.01% 1 0.00% 125 0.00% Viet Nam
20 6 0.01% 6 0.01% 247 0.00% China
21 6 0.01% 6 0.01% 732 0.01% Lithuania
22 4 0.00% 4 0.01% 490 0.01% Greece
23 4 0.00% 4 0.01% 490 0.01% India
24 3 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 2399 0.03% Brazil
26 2 0.00% 2 0.00% 4 0.00% France
27 2 0.00% 2 0.00% 246 0.00% Indonesia
28 2 0.00% 2 0.00% 246 0.00% Israel
29 2 0.00% 2 0.00% 242 0.00% Japan
30 2 0.00% 1 0.00% 1 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01